Compact Prover
The Brodie Compact Prover provides high accuracy, rapid operation and continuous flow for proving a flow meter in an operational line. Designed per API MPMS Chapter 4 standards, the Brodie Compact Prover can be utilized to verify the accuracy of almost any liquid flowmeter type, including positive displacement, turbine and manufactured pulse meters.
Proving is accomplished without interrupting normal flow and without the use of manually operated bypass valves. The unique design features a piston assembly with an internal poppet valve in conjunction with optical position sensing, hydraulic piston return, pneumatic piston actuation and modern data processing techniques. The result is a complete packaged proving system significantly reduced in size, weight and cost that ensures accurate and repeatable proving performance.
For more information or additional help;
Compact Prover
Repeatability: 0.02% or better (waterdraw)
ANSI RATINGS | |||||
150 | 300 | 600 | 900 | 1500 | |
8″ | ✓ | ✓ | ✓ | ✓ | CF |
12″ MINI | ✓ | ✓ | ✓ | ✓ | CF |
12″ | ✓ | ✓ | ✓ | ✓ | CF |
18″ | ✓ | ✓ | ✓ | ✓ | CF |
24″ | ✓ | ✓ | ✓ | ✓ | CF |
34″ | CF | CF | CF | NA | NA |
40″ | CF | CF | CF | NA | NA |
NOMINAL | PROVER FLOW RATE | PROVER | INLET/ | NOMINAL PROVER | APPROX. | |
FLOW TUBE | RANGES | BASE | OUTLET | SHIPPING DIMENSIONS | SHIPPING | |
DIAMETER | MINIMUM | MAXIMUM | VOLUME | FLANGE SIZE | (L X W X H) | WEIGHT |
8″ | 0.25 GPM | 250 GPM | 5 GAL | 2″ | 121″ X 56″ 50″ | 2,200 LBS |
0.357 BPH | 357 BPH | |||||
0.946 LPM | 946 LPM | 20 LITERS | 307CM X 142CM X 127CM | 998 KGS | ||
0.057 M3/HR | 57 M3/HR | |||||
12″ MINI | 1.0 GPM | 1,000 GPM | 10 GAL | 4″ | 147″ X 62″ X 55″ | 4,400 LBS |
1.43 BPH | 1,430 BPH | |||||
3.78 LPM | 3,780 LPM | 40 LITERS | 373CM X 157CM X 140CM | 1,995 KGS | ||
0.227 M3/HR | 227 M3/HR | |||||
12″ | 1.75 GPM | 1,750 GPM | 15 GAL | 6″ | 172″ X 67″ X 57″ | 4,900 LBS |
2.5 BPH | 2,500 BPH | |||||
6.623 LPM | 6,623 LPM | 60 LITERS | 437CM X 170CM X 145CM | 2,223 KGS | ||
0.397 M3/H | 397 M/PH | |||||
18″ | 3.5 GPM | 3,500 GPM | 30 GAL | 8″ | 193″ X 76″ X 56″ | 7,300 LBS |
5.0 BPH | 5,000 BPH | |||||
13.247 LPM | 13,247 LPM | 120 LITERS | 490CM X 193CM X 142CM | 3,311 KGS | ||
0.794 M/HR | 794 M/HR | |||||
24″ | 7.0 GPM | 7,000 GPM | 65 GAL | 12″ | 220″ X 96″ X 66″ | 13,400 LBS |
10.0 BPH | 10,000 BPH | |||||
26.583 LPM | 26,583 LPM | 250 GAL | 559CM X 244CM X 168CM | 6,078 KGS | ||
1.595 M3PH | 1,595 M3PH | |||||
34″ | 12.6 GPM | 12,600 GPM | 100 GAL | 16″ | 230″ X 102″ X 74″ | 19,200 LBS |
18.0 BPH | 18,000 BPH | |||||
47.691 LPM | 47,691 LPM | 400 LITERS | 584CM X 259CM X 188CM | 8,709 KGS | ||
2.860 M3/HR | 2,860 M3/HR | |||||
40″ | 17.5 GPM | 17,500 GPM | 170 GAL | 20″ | 240″ X 130″ X 77″ | 35,000 LBS |
25.0 BPH | 25,000 BPH | |||||
66.237 LPM | 66,237 LPM | 650 LITERS | 610CM X 330CM X 196CM | 13,876 KGS | ||
3.972 M/HR | 3,972 M/HR |
- Marketing terminals / load racks
- Laboratory calibration
- International weights and measures agencies
- Commercial calibration
- Crude oil production – on-shore/off-shore (Platform)
- Pipeline transfer
- Tanker on/off loading
- Ship or barge on/off loading
- Compact and portable – a single prover may be used in multiple locations for proving various sizes of meters.
- 1000:1 flow rangeability.
- Vertical mounting available for applications having space constraints/upstream application.
- Rapid proving operation offers single or multi-pass operation with immediate K-factor calculation.
- Versatility – operates with virtually any pulse output flow meter.
- Positive leak checking.
- Automatic mechanical operation assures undisturbed product flow.
- Corrosion resistant flow tube.
- Flexibility-volumetric or mass meter proving.
Company | Address | Contact | Office | Website | |
C&W Meter | 60 Pacific Dr #200, Quakertown, PA 18951, USA | Mike Scott | +1 (215) 538-3708 | mscott@cwmeter.com | http://cwmeter.com |
Trillium Measurement & Control | 2800 John St., Markham, ON L3R 0E2, Canada | Dave Coone | +1 905-305-7790 | trillium@calflow.com | https://calflow.com/ |
Coastal Flow Liquid Measurement | 22210 McCleskey Rd, New Caney, TX 77357, USA | Justin Paxton | +1 713-477-1956 | cflmsales@quorumsoftware.com | https://coastalflow.com |
Superflow – Engenharia de Medição | Av. das Américas, 12900 Bl. 2 sala 604, Ala Panamá Barra da Tijuca, Rio de Janeiro | Julio Cruz | +55 21 3282-5700 | julio@superflow.com.br | https://superflow.com.br/ |
PFT Alexander | 3250 E. Grant St. Signal Hill, CA 90755, USA | + 1 800-696-1331 | websales@pft-alexander.com | https://www.pft-alexander.com | |
RR INSTRUMENTAÇÃO | Rua Washington Aparecido de Oliveira, 174 – Jardim Res. Deolinda Guerra Sorocaba – SP, 18052-721 | Renato Ribeiro | +55 15 3442-7100 | renato.ribeiro@rrinstrumentacao.com.br | https://www.rrinstrumentacao.com.br |
Certified Calibrations, Inc. | 1917 Dulles Dr Lafayette, La 70506 | Julia Matroodnejad | +1 832-998-4888 | juliam@certifiedcalibrations. | https://certifiedcalibrations.com/ |